The kilometer charge in Belgium
Rates
Tariff grid
The rates for the Belgian kilometer charge for heavy goods vehicles are based on the Gross Vehicle Weight (including trailer), the vehicle's Euro emission norm and the type of toll road and region in which it is located (see maps).
Wallonia (ex-VAT) | Flanders | Brussels - highway | Brussels - urban area* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[€ / km ] | 3,5 < 12 tons | 12 - 32 tons | > 32 tons | 3,5 < 12 tons | 12 - 32 tons | > 32 tons | 3,5 < 12 tons | 12 - 32 tons | > 32 tons | 3,5 < 12 tons | 12 - 32 tons | > 32 tons |
euro-0 | 0,111 | 0,216 | 0,247 | 0,147 | 0,250 | 0,281 | 0,187 | 0,250 | 0,256 | 0,240 | 0,336 | 0,373 |
euro-1 | 0,111 | 0,216 | 0,247 | 0,147 | 0,250 | 0,281 | 0,187 | 0,250 | 0,256 | 0,240 | 0,336 | 0,373 |
euro-2 | 0,111 | 0,216 | 0,247 | 0,147 | 0,250 | 0,281 | 0,187 | 0,250 | 0,256 | 0,240 | 0,336 | 0,373 |
euro-3 | 0,111 | 0,216 | 0,247 | 0,121 | 0,225 | 0,256 | 0,161 | 0,225 | 0,230 | 0,208 | 0,304 | 0,341 |
euro-4 | 0,082 | 0,187 | 0,218 | 0,082 | 0,185 | 0,216 | 0,121 | 0,185 | 0,190 | 0,169 | 0,265 | 0,302 |
euro-5 | 0,068 | 0,173 | 0,204 | 0,068 | 0,171 | 0,202 | 0,107 | 0,171 | 0,176 | 0,152 | 0,248 | 0,285 |
euro-6 | 0,055 | 0,160 | 0,191 | 0,055 | 0,158 | 0,189 | 0,095 | 0,158 | 0,164 | 0,127 | 0,222 | 0,259 |
ZEV | 0,055 | 0,160 | 0,191 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
(*) Urban area = all local and regional roads that are not highway. Viapass ed. 01/01/2025
Calculate the cost of a journey
Our national provider, Satellic, has made a tool available to help you estimate the cost of your journey. Other service providers also provide similar tools.